| 3:00 | 
		  | 
		1 | 
		  | 
		Neil Young And Crazy Horse - Cinnamon Girl | 
	
		| 6:08 | 
		  | 
		2 | 
		  | 
		Deep Purple - Highway Star | 
	
		| 4:33 | 
		  | 
		3 | 
		  | 
		Deep Purple - Space Truckin' | 
	
		| 3:05 | 
		  | 
		4 | 
		  | 
		The Cars - You Might Think | 
	
		| 5:24 | 
		  | 
		5 | 
		  | 
		Technotronic - Pump Up the Jam | 
	
		| 3:45 | 
		  | 
		6 | 
		  | 
		Dead Kennedys - Holiday In Cambodia | 
	
		| 3:38 | 
		  | 
		7 | 
		  | 
		Don Henley - Drivin' With Your Eyes Closed | 
	
		| 3:03 | 
		  | 
		8 | 
		  | 
		Squirrel Nut Zippers - Suits Are Picking Up the Bill | 
	
		| 4:07 | 
		  | 
		9 | 
		  | 
		George Thorogood & The Destroyers - Get A Haircut | 
	
		| 4:34 | 
		  | 
		10 | 
		  | 
		Concrete Blonde - It'll Chew You Up and Spit You Out | 
	
		| 7:29 | 
		  | 
		11 | 
		  | 
		funkervogt - red queen remixed by Humpty Dumpty | 
	
		| 2:33 | 
		  | 
		12 | 
		  | 
		Various Artists - Charlie Brown (The Coasters) | 
	
		| 4:33 | 
		  | 
		13 | 
		  | 
		Electric Light Orchestra - Roll Over Beethoven | 
	
		| 7:23 | 
		  | 
		14 | 
		  | 
		Jim Carroll Band - City Drops Into The Night | 
	
		| 4:10 | 
		  | 
		15 | 
		  | 
		The Cramps - How Far Can Too Far Go? | 
	
		| 3:53 | 
		  | 
		16 | 
		  | 
		Cherry Poppin' Daddies - Zoot Suit Riot | 
	
		| 4:02 | 
		  | 
		17 | 
		  | 
		Dire Straits - Down To The Waterline | 
	
		| 2:27 | 
		  | 
		18 | 
		  | 
		Booker T. & the MG's - Hip Hug-Her | 
	
		| 2:30 | 
		  | 
		19 | 
		  | 
		Jefferson Airplane - White Rabbit | 
	
		| 3:15 | 
		  | 
		20 | 
		  | 
		The Stray Cats - Stray Cat Strut | 
	
		| 4:32 | 
		  | 
		21 | 
		  | 
		Scorpions - Send Me An Angel | 
	
		| 4:46 | 
		  | 
		22 | 
		  | 
		Roxy Music - Out Of The Blue | 
	
		| 4:35 | 
		  | 
		23 | 
		  | 
		Queen - Spread Your Wings | 
	
		| 4:54 | 
		  | 
		24 | 
		  | 
		Lady Gaga - Bad Romance | 
	
		| 3:41 | 
		  | 
		25 | 
		  | 
		Lenny Kravitz - Fly Away | 
	
		| 4:57 | 
		  | 
		26 | 
		  | 
		Sade - Smooth Operator | 
	
		| 3:02 | 
		  | 
		27 | 
		  | 
		Van Halen - Top Jimmy | 
	
		| 3:53 | 
		  | 
		28 | 
		  | 
		Nazareth - Love Hurts | 
	
		| 3:19 | 
		  | 
		29 | 
		  | 
		Autodafeh - Airborne | 
	
		| 3:12 | 
		  | 
		30 | 
		  | 
		Ultravox - Sleepwalk | 
	
		| 8:43 | 
		  | 
		31 | 
		  | 
		Faithless - Insomnia | 
	
		| 3:44 | 
		  | 
		32 | 
		  | 
		Devo - Mongoloid | 
	
		| 4:13 | 
		  | 
		33 | 
		  | 
		Prince - Cream | 
	
		| 2:44 | 
		  | 
		34 | 
		  | 
		Cream - Badge | 
	
		| 2:14 | 
		  | 
		35 | 
		  | 
		Green Day - She | 
	
		| 7:10 | 
		  | 
		36 | 
		  | 
		Rush - Working Man | 
	
		| 3:07 | 
		  | 
		37 | 
		  | 
		Erasure - Oh L'amour | 
	
		| 2:05 | 
		  | 
		38 | 
		  | 
		The Ventures - Perfidia | 
	
		| 4:18 | 
		  | 
		39 | 
		  | 
		Big Audio Dynamite - Rush | 
	
		| 7:47 | 
		  | 
		40 | 
		  | 
		Boston - Foreplay/Long Time | 
	
		| 4:18 | 
		  | 
		41 | 
		  | 
		The Stone Roses - Fools Gold | 
	
		| 4:53 | 
		  | 
		42 | 
		  | 
		Z Z Top - I'm Bad, I'm Nationwide | 
	
		| 3:17 | 
		  | 
		43 | 
		  | 
		Traveling Wilburys - 7 Deadly Sins | 
	
		| 3:44 | 
		  | 
		44 | 
		  | 
		The Black Keys - Gold on the Ceiling | 
	
		| 3:26 | 
		  | 
		45 | 
		  | 
		Personal Effects - Bring Out The Jazz | 
	
		| 3:32 | 
		  | 
		46 | 
		  | 
		Missing Persons - Destination Unknown | 
	
		| 3:26 | 
		  | 
		47 | 
		  | 
		DarkMen - Photographic (Dark Room Remix) | 
	
		| 2:24 | 
		  | 
		48 | 
		  | 
		Various Artists - Chantilly Lace (Tommy Bruce) | 
	
		| 3:39 | 
		  | 
		49 | 
		  | 
		"Weird Al" Yankovic - I'll Be Mellow When I'm Dead | 
	
		| 3:12 | 
		  | 
		50 | 
		  | 
		Canned Heat - Let's Work Together (Let's Stick Together) | 
	
		| 2:10 | 
		  | 
		51 | 
		  | 
		Various Artists - Red River Rock (Johnny & The Hurricanes) | 
	
		| 3:09 | 
		  | 
		52 | 
		  | 
		Buzzo's Bandits & Friends - Iggue-Figgue - Buzzo's Bandits | 
	
		| 2:44 | 
		  | 
		53 | 
		  | 
		Creedence Clearwater Revival - 8.  Down On The Corner | 
	
		| 3:54 | 
		  | 
		54 | 
		  | 
		Bachman-Turner Overdrive - You Ain't Seen Nothin' Yet | 
	
		| 3:28 | 
		  | 
		55 | 
		  | 
		Tommy James & The Shondells - Crimson And Clover | 
	
		| 5:11 | 
		  | 
		56 | 
		  | 
		Luscious Jackson - Naked Eye (Tony's Magic Mix) | 
	
		| 2:42 | 
		  | 
		57 | 
		  | 
		The Mamas and The Papas - California Dreamin' | 
	
		| 4:12 | 
		  | 
		58 | 
		  | 
		Blue Oyster Cult - Dominance And Submission | 
	
		| 5:38 | 
		  | 
		59 | 
		  | 
		Aerosmith - Going Down/Love In An Elevator | 
	
		| 5:22 | 
		  | 
		60 | 
		  | 
		The Allman Brothers Band - Whipping Post | 
	
		| 4:25 | 
		  | 
		61 | 
		  | 
		Red Hot Chili Peppers - Under The Bridge | 
	
		| 2:32 | 
		  | 
		62 | 
		  | 
		The Amazing Royal Crowns - If He Can't | 
	
		| 4:51 | 
		  | 
		63 | 
		  | 
		Echo & The Bunnymen - Lips Like Sugar | 
	
		| 4:04 | 
		  | 
		64 | 
		  | 
		The Velvet Underground - Sweet Jane | 
	
		| 3:38 | 
		  | 
		65 | 
		  | 
		Martha And The Muffins - Echo Beach | 
	
		| 2:54 | 
		  | 
		66 | 
		  | 
		Booker T. & the MG's - Green Onions | 
	
		| 3:56 | 
		  | 
		67 | 
		  | 
		The Allman Brothers Band - Melissa | 
	
		| 6:12 | 
		  | 
		68 | 
		  | 
		Depeche Mode - Enjoy the Silence | 
	
		| 4:34 | 
		  | 
		69 | 
		  | 
		 Noblesse Oblige - Beck And Call | 
	
		| 5:25 | 
		  | 
		70 | 
		  | 
		B-Tribe - You won't see me cry | 
	
		| 3:38 | 
		  | 
		71 | 
		  | 
		Garbage - I Think I'm Paranoid | 
	
		| 4:41 | 
		  | 
		72 | 
		  | 
		DiVinyls - Make Out Alright | 
	
		| 5:37 | 
		  | 
		73 | 
		  | 
		Traffic - Dear Mr. Fantasy | 
	
		| 2:30 | 
		  | 
		74 | 
		  | 
		Risque - Venus In Furs | 
	
		| 4:40 | 
		  | 
		75 | 
		  | 
		VNV Nation - Chrome | 
	
		| 4:00 | 
		  | 
		76 | 
		  | 
		Squeeze - Tempted | 
	
		| 5:18 | 
		  | 
		77 | 
		  | 
		Madonna - Vogue | 
	
		| 5:27 | 
		  | 
		78 | 
		  | 
		Heart - Magic Man | 
	
		| 4:15 | 
		  | 
		79 | 
		  | 
		R.E.M. - Radio Song | 
	
		| 3:36 | 
		  | 
		80 | 
		  | 
		B-52's - Private Idaho | 
	
		| 3:05 | 
		  | 
		81 | 
		  | 
		Tom Petty - Yer So Bad | 
	
		| 3:01 | 
		  | 
		82 | 
		  | 
		Leon Russell - Tight Rope | 
	
		| 5:30 | 
		  | 
		83 | 
		  | 
		Grace Jones - Breakdown | 
	
		| 5:21 | 
		  | 
		84 | 
		  | 
		Joan Osborne - One Of Us | 
	
		| 4:25 | 
		  | 
		85 | 
		  | 
		Depeche Mode - Work Hard | 
	
		| 3:35 | 
		  | 
		86 | 
		  | 
		Steve Miller Band - Jet Airliner | 
	
		| 5:04 | 
		  | 
		87 | 
		  | 
		Eric Clapton - Bell Bottom Blues | 
	
		| 5:03 | 
		  | 
		88 | 
		  | 
		Nitzer Ebb - Fitness To Purpose | 
	
		| 3:39 | 
		  | 
		89 | 
		  | 
		Ted Nugent - Cat Scratch Fever | 
	
		| 4:55 | 
		  | 
		90 | 
		  | 
		Covenant - Call The Ships To Port | 
	
		| 5:04 | 
		  | 
		91 | 
		  | 
		Bad Company - Silver, Blue & Gold | 
	
		| 4:52 | 
		  | 
		92 | 
		  | 
		Tom Petty - Runnin' Down A Dream | 
	
		| 5:16 | 
		  | 
		93 | 
		  | 
		The Chemical Brothers - Alive Alone | 
	
		| 5:41 | 
		  | 
		94 | 
		  | 
		The Psychedelic Furs - Sister Europe | 
	
		| 1:41 | 
		  | 
		95 | 
		  | 
		The Beach Boys - Little Deuce Coupe | 
	
		| 4:06 | 
		  | 
		96 | 
		  | 
		 Noblesse Oblige - Cracks On The Wall | 
	
		| 3:29 | 
		  | 
		97 | 
		  | 
		BBC Big Band Orchestra - In The Mood | 
	
		| 5:07 | 
		  | 
		98 | 
		  | 
		Thomas Dolby - One Of Our Submarines | 
	
		| 2:25 | 
		  | 
		99 | 
		  | 
		The Clash - I'm So Bored With The U.S.A. | 
	
		| 5:20 | 
		  | 
		100 | 
		  | 
		Alice Cooper - Welcome To My Nightmare | 
	
		| 7:12 | 
		  | 
		101 | 
		  | 
		Ozzy Osbourne - Sympathy For The Devil | 
	
		| 3:24 | 
		  | 
		102 | 
		  | 
		The Smithereens - Behind The Wall Of Sleep | 
	
		| 2:57 | 
		  | 
		103 | 
		  | 
		Sly & The Family Stone - Dance To The Music | 
	
		| 2:56 | 
		  | 
		104 | 
		  | 
		Dave Edmunds - Crawling From The Wreckage | 
	
		| 3:57 | 
		  | 
		105 | 
		  | 
		Art of Noise - Peter Gunn (Featuring Duane Eddy) | 
	
		| 9:32 | 
		  | 
		106 | 
		  | 
		Various Artists - Loving You More (BT's Garden of Ima Dub Mix) - bt | 
	
		| 4:22 | 
		  | 
		107 | 
		  | 
		Jefferson Gaffney - North American Suite: Bridge Cable Twang (Father and Son Reconciled) | 
	
		| 4:35 | 
		  | 
		108 | 
		  | 
		Various Artists - Standing outside a broken phone booth with money in my hand - Primitive Radio Gods |